XL Downtube Removable Battery Pack - Reention DP9
Reention DP9 High-Capacity Downtube Battery
Built for serious range and clean integration, the Reention DP9 casing is one of the largest removable downtube battery platforms available for 18650 cells.
BLUETOOTH BMS now comes standard to enable cell level monitoring.
With support for up to 91 cells, this pack allows you to push capacity further than typical Hailong-style batteries — without sacrificing mounting simplicity.
All builds use plastic cell separators, except 60V MAX configuration, uses double wrapped cells adhesively bound to fit the 96 cells.
⚡ Performance Configurations
-
36V up to 31.5Ah
-
48V up to 24.5Ah (Samsung 35E)
-
52V up to 21Ah
-
60V up to 21Ah (MAX) or 18Ah in standard variant
-
72V up to ~14Ah (custom high-voltage setups)
Ideal for:
-
Long-range commuters
-
Mid-drive conversions (BBSHD, CYC, etc.)
-
High-performance builds
🔋 Cell Options
Choose the performance profile that fits your build:
ECO (Budget / Reliable)
-
Sanyo 18650 — 3000mAh
-
Great balance of cost and durability
High Range (Maximum Distance)
-
Samsung 35E — 3500mAh
-
Best choice for long-range riding
High Discharge (High Power Builds)
-
Ampace JP30
-
Designed for high current demand and aggressive setups
🧱 Key Features
-
Massive 91-cell capacity (one of the largest in downtube format)
-
Reention DP9 casing — premium fit and finish
-
4-bolt mounting system — strong and stable under load
-
Removable battery design — easy charging and security
-
Clean OEM-style integration on most frames
📏 Dimensions & Fitment
Please refer to product images for exact dimensions and mounting layout.
Ensure compatibility with your frame before purchase.
🇨🇦 Built in Ontario, Canada
Designed, assembled, and tested locally for quality and reliability.
Available Battery Configurations
| Voltage | Option | Cell Type | Capacity | Continuous Discharge | Peak Discharge | Best For |
|---|---|---|---|---|---|---|
| 36V | ECO | Sanyo 18650 3000mAh | 27Ah | 45A | 72A | Budget builds / cruising |
| 36V | High Range | Samsung 35E 3500mAh | 31.5Ah | 45A | 72A | Maximum range |
| 36V | High Discharge | Ampace JP30 3000mAh | 27Ah | 50A | 315A | High power demand |
| 48V | ECO | Sanyo 18650 3000mAh | 21Ah | 35A | 56A | Reliable everyday use |
| 48V | High Range | Samsung 35E 3500mAh | 24.5Ah | 35A | 56A | Longest range at 48V |
| 48V | High Discharge | Ampace JP30 3000mAh | 21Ah | 50A | 245A | Performance builds |
| 52V | ECO | Sanyo 18650 3000mAh | 18Ah | 30A | 48A | Budget 52V setups |
| 52V | High Range | Samsung 35E 3500mAh | 21Ah | 30A | 48A | Best range at 52V |
| 52V | High Discharge | Ampace JP30 3000mAh | 18Ah | 50A | 210A | Higher output 52V builds |
| 60V | ECO | Sanyo 18650 3000mAh | 15Ah | 25A | 40A | Light 60V use |
| 60V | High Range | Samsung 35E 3500mAh | 17.5Ah | 25A | 40A | Maximum range at 60V |
| 60V | High Discharge | Ampace JP30 3000mAh | 15Ah | 50A | 175A | Strong 60V power delivery |
| 60V MAX | ECO | Sanyo 18650 3000mAh | 18Ah | 30A | 48A | Extra capacity 60V builds |
| 60V MAX | High Range | Samsung 35E 3500mAh | 21Ah | 30A | 48A | Highest-capacity 60V option |
| 60V MAX | High Discharge | Ampace JP30 3000mAh | 18Ah | 50A | 210A | High-output 60V MAX |
| 72V | ECO | Sanyo 18650 3000mAh | 12Ah | 20A | 32A | Light 72V systems |
| 72V | High Range | Samsung 35E 3500mAh | 14Ah | 20A | 32A | Maximum range at 72V |
| 72V | High Discharge | Ampace JP30 3000mAh | 12Ah | 50A | 140A | High-power 72V builds |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








XL Downtube Removable Battery Pack - Reention DP9
XL Downtube Removable Battery Pack - Reention DP9
Reention DP9 High-Capacity Downtube Battery
Built for serious range and clean integration, the Reention DP9 casing is one of the largest removable downtube battery platforms available for 18650 cells.
BLUETOOTH BMS now comes standard to enable cell level monitoring.
With support for up to 91 cells, this pack allows you to push capacity further than typical Hailong-style batteries — without sacrificing mounting simplicity.
All builds use plastic cell separators, except 60V MAX configuration, uses double wrapped cells adhesively bound to fit the 96 cells.
⚡ Performance Configurations
-
36V up to 31.5Ah
-
48V up to 24.5Ah (Samsung 35E)
-
52V up to 21Ah
-
60V up to 21Ah (MAX) or 18Ah in standard variant
-
72V up to ~14Ah (custom high-voltage setups)
Ideal for:
-
Long-range commuters
-
Mid-drive conversions (BBSHD, CYC, etc.)
-
High-performance builds
🔋 Cell Options
Choose the performance profile that fits your build:
ECO (Budget / Reliable)
-
Sanyo 18650 — 3000mAh
-
Great balance of cost and durability
High Range (Maximum Distance)
-
Samsung 35E — 3500mAh
-
Best choice for long-range riding
High Discharge (High Power Builds)
-
Ampace JP30
-
Designed for high current demand and aggressive setups
🧱 Key Features
-
Massive 91-cell capacity (one of the largest in downtube format)
-
Reention DP9 casing — premium fit and finish
-
4-bolt mounting system — strong and stable under load
-
Removable battery design — easy charging and security
-
Clean OEM-style integration on most frames
📏 Dimensions & Fitment
Please refer to product images for exact dimensions and mounting layout.
Ensure compatibility with your frame before purchase.
🇨🇦 Built in Ontario, Canada
Designed, assembled, and tested locally for quality and reliability.
Available Battery Configurations
| Voltage | Option | Cell Type | Capacity | Continuous Discharge | Peak Discharge | Best For |
|---|---|---|---|---|---|---|
| 36V | ECO | Sanyo 18650 3000mAh | 27Ah | 45A | 72A | Budget builds / cruising |
| 36V | High Range | Samsung 35E 3500mAh | 31.5Ah | 45A | 72A | Maximum range |
| 36V | High Discharge | Ampace JP30 3000mAh | 27Ah | 50A | 315A | High power demand |
| 48V | ECO | Sanyo 18650 3000mAh | 21Ah | 35A | 56A | Reliable everyday use |
| 48V | High Range | Samsung 35E 3500mAh | 24.5Ah | 35A | 56A | Longest range at 48V |
| 48V | High Discharge | Ampace JP30 3000mAh | 21Ah | 50A | 245A | Performance builds |
| 52V | ECO | Sanyo 18650 3000mAh | 18Ah | 30A | 48A | Budget 52V setups |
| 52V | High Range | Samsung 35E 3500mAh | 21Ah | 30A | 48A | Best range at 52V |
| 52V | High Discharge | Ampace JP30 3000mAh | 18Ah | 50A | 210A | Higher output 52V builds |
| 60V | ECO | Sanyo 18650 3000mAh | 15Ah | 25A | 40A | Light 60V use |
| 60V | High Range | Samsung 35E 3500mAh | 17.5Ah | 25A | 40A | Maximum range at 60V |
| 60V | High Discharge | Ampace JP30 3000mAh | 15Ah | 50A | 175A | Strong 60V power delivery |
| 60V MAX | ECO | Sanyo 18650 3000mAh | 18Ah | 30A | 48A | Extra capacity 60V builds |
| 60V MAX | High Range | Samsung 35E 3500mAh | 21Ah | 30A | 48A | Highest-capacity 60V option |
| 60V MAX | High Discharge | Ampace JP30 3000mAh | 18Ah | 50A | 210A | High-output 60V MAX |
| 72V | ECO | Sanyo 18650 3000mAh | 12Ah | 20A | 32A | Light 72V systems |
| 72V | High Range | Samsung 35E 3500mAh | 14Ah | 20A | 32A | Maximum range at 72V |
| 72V | High Discharge | Ampace JP30 3000mAh | 12Ah | 50A | 140A | High-power 72V builds |
Original: $319.20
-70%$319.20
$95.76Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Reention DP9 High-Capacity Downtube Battery
Built for serious range and clean integration, the Reention DP9 casing is one of the largest removable downtube battery platforms available for 18650 cells.
BLUETOOTH BMS now comes standard to enable cell level monitoring.
With support for up to 91 cells, this pack allows you to push capacity further than typical Hailong-style batteries — without sacrificing mounting simplicity.
All builds use plastic cell separators, except 60V MAX configuration, uses double wrapped cells adhesively bound to fit the 96 cells.
⚡ Performance Configurations
-
36V up to 31.5Ah
-
48V up to 24.5Ah (Samsung 35E)
-
52V up to 21Ah
-
60V up to 21Ah (MAX) or 18Ah in standard variant
-
72V up to ~14Ah (custom high-voltage setups)
Ideal for:
-
Long-range commuters
-
Mid-drive conversions (BBSHD, CYC, etc.)
-
High-performance builds
🔋 Cell Options
Choose the performance profile that fits your build:
ECO (Budget / Reliable)
-
Sanyo 18650 — 3000mAh
-
Great balance of cost and durability
High Range (Maximum Distance)
-
Samsung 35E — 3500mAh
-
Best choice for long-range riding
High Discharge (High Power Builds)
-
Ampace JP30
-
Designed for high current demand and aggressive setups
🧱 Key Features
-
Massive 91-cell capacity (one of the largest in downtube format)
-
Reention DP9 casing — premium fit and finish
-
4-bolt mounting system — strong and stable under load
-
Removable battery design — easy charging and security
-
Clean OEM-style integration on most frames
📏 Dimensions & Fitment
Please refer to product images for exact dimensions and mounting layout.
Ensure compatibility with your frame before purchase.
🇨🇦 Built in Ontario, Canada
Designed, assembled, and tested locally for quality and reliability.
Available Battery Configurations
| Voltage | Option | Cell Type | Capacity | Continuous Discharge | Peak Discharge | Best For |
|---|---|---|---|---|---|---|
| 36V | ECO | Sanyo 18650 3000mAh | 27Ah | 45A | 72A | Budget builds / cruising |
| 36V | High Range | Samsung 35E 3500mAh | 31.5Ah | 45A | 72A | Maximum range |
| 36V | High Discharge | Ampace JP30 3000mAh | 27Ah | 50A | 315A | High power demand |
| 48V | ECO | Sanyo 18650 3000mAh | 21Ah | 35A | 56A | Reliable everyday use |
| 48V | High Range | Samsung 35E 3500mAh | 24.5Ah | 35A | 56A | Longest range at 48V |
| 48V | High Discharge | Ampace JP30 3000mAh | 21Ah | 50A | 245A | Performance builds |
| 52V | ECO | Sanyo 18650 3000mAh | 18Ah | 30A | 48A | Budget 52V setups |
| 52V | High Range | Samsung 35E 3500mAh | 21Ah | 30A | 48A | Best range at 52V |
| 52V | High Discharge | Ampace JP30 3000mAh | 18Ah | 50A | 210A | Higher output 52V builds |
| 60V | ECO | Sanyo 18650 3000mAh | 15Ah | 25A | 40A | Light 60V use |
| 60V | High Range | Samsung 35E 3500mAh | 17.5Ah | 25A | 40A | Maximum range at 60V |
| 60V | High Discharge | Ampace JP30 3000mAh | 15Ah | 50A | 175A | Strong 60V power delivery |
| 60V MAX | ECO | Sanyo 18650 3000mAh | 18Ah | 30A | 48A | Extra capacity 60V builds |
| 60V MAX | High Range | Samsung 35E 3500mAh | 21Ah | 30A | 48A | Highest-capacity 60V option |
| 60V MAX | High Discharge | Ampace JP30 3000mAh | 18Ah | 50A | 210A | High-output 60V MAX |
| 72V | ECO | Sanyo 18650 3000mAh | 12Ah | 20A | 32A | Light 72V systems |
| 72V | High Range | Samsung 35E 3500mAh | 14Ah | 20A | 32A | Maximum range at 72V |
| 72V | High Discharge | Ampace JP30 3000mAh | 12Ah | 50A | 140A | High-power 72V builds |





















